Lock Use and Boat Traffic
Lock usage statistics for 2018
Final lock usage statistics for the entire 2018 season. The data displayed is recorded by lock tenders as boats travel through the locks
2018 | 2017 | |||||||
LOCK | Lockages | Craft | Passengers | Canoe/kayak | Lockages | Craft | Passengers | Canoe/kayak |
DePere | 1,514 | 2,251 | 11,039 | 0 | 1,514 | 2,326 | 11,673 | 2 |
Little Kaukauna | 982 | 1,286 | 5,321 | 0 | 1,022 | 1,300 | 5,346 | 0 |
Menasha* | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
Appleton 1-4 | 569 | 167 | 668 | 132 | 516 | 147 | 883 | 272 |
Cedars | 136 | 155 | 1,069 | 0 | 155 | 151 | 557 | 18 |
Combined Locks | 82 | 64 | 262 | 0 | 80 | 58 | 225 | 10 |
Little Chute | 70 | 70 | 287 | 0 | 66 | 62 | 242 | 12 |
Totals | 3,326 | 3,989 | 18,601 | 132 | 3,355 | 4,048 | 18,832 | 314 |
*Menasha lock remains closed at the request of the DNR due to finding round gobies in the Fox River. Lockages reflect commercial vessels using the lock under controlled conditions. |
Final lock usage statistics for the entire 2017 season. The data displayed is recorded by lock tenders as boats travel through the locks.
2017 | 2016 | |||||||
LOCK | Lockages | Craft | Passengers | Canoe/kayak | Lockages | Craft | Passengers | Canoe/kayak |
DePere | 1,514 | 2,326 | 11,673 | 2 | 1,540 | 2,519 | 11,238 | 129 |
Little Kaukauna | 1,022 | 1,300 | 5,346 | 0 | 1,087 | 1,453 | 6,186 | 0 |
Menasha* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Appleton 1-4 | 516 | 147 | 883 | 272 | 332 | 124 | 449 | 38 |
Cedars | 155 | 151 | 557 | 18 | 110 | 122 | 464 | 0 |
Combined Locks | 80 | 58 | 225 | 10 | NA | NA | NA | NA |
Little Chute | 66 | 62 | 242 | 12 | NA | NA | NA | NA |
Totals | 3,355 | 4,048 | 18,832 | 314 | 3,069 | 4,218 | 18,337 | 167 |
*Menasha lock remains closed at the request of the DNR due to finding round gobies in the Fox River. In 2015, the Menasha lock was closed 9.3 at the request of the DNR. |
Final lock usage statistics for the entire 2016 season. The data displayed is recorded by lock tenders as boats travel through the locks.
2016 | 2015 | |||||||
LOCK | Lockages | Craft | Passengers | Canoe/kayak | Lockages | Craft | Passengers | Canoe/kayak |
DePere | 1,540 | 2,519 | 11,238 | 129 | 1,344 | 2,098 | 8,564 | 12 |
Little Kaukauna | 1,087 | 1,453 | 6,186 | 0 | 755 | 1,144 | 4,865 | 8 |
Menasha* | 0 | 0 | 0 | 0 | 1,268 | 1,897 | 6,999 | 90 |
Appleton 1-4 | 332 | 124 | 449 | 38 | 387 | 188 | 724 | 171 |
Cedars | 110 | 122 | 464 | 0 | 89 | 122 | 485 | 0 |
Totals | 3,069 | 4,218 | 18,337 | 167 | 3,843 | 5,449 | 21,457 | 281 |
*Menasha lock remains closed at the request of the DNR due to finding round gobies in the Fox River. In 2015, the Menasha lock was closed 9.3 at the request of the DNR. |
Lock usage statistics for 2015
2015 Totals |
||||
Lock | Lockages | Craft | Passengers | Canoe/Kayak |
Menasha | 1,268 | 1,897 | 6,999 | 90 |
De Pere | 1,344 | 2,098 | 8,564 | 12 |
Little Rapids | 755 | 1,144 | 4,685 | 8 |
Appleton #1-4 | 183 | 371 | 959 | 171 |
Cedars | 89 | 122 | 485 | 0 |
Totals | 3,693 | 5,632 | 21,692 | 281 |
Menasha Lock was closed for WDNR round goby study September 3- October 4 and |